[adinserter block=”12″]
నైజాం
సినిమా | షేర్ |
---|---|
RRR | ₹ 77.15 Cr |
Pushpa 2 | ₹ 70.50 Cr |
Kalki 2898 AD | ₹ 66.00 Cr |
Salaar | ₹ 61.00 Cr |
Devara: Part 1 | ₹ 41.00 Cr |
సీడెడ్
సినిమా | షేర్ |
---|---|
RRR | ₹ 36.80 Cr |
Pushpa 2 | ₹ 25.20 Cr |
Baahubali2 | ₹ 20.80 Cr |
Devara: Part 1 | ₹ 19.80 Cr |
Salaar | ₹ 17.00 Cr |
ఉత్తరాంధ్ర
సినిమా | షేర్ |
---|---|
RRR | ₹ 20.50 Cr |
Pushpa 2 | ₹ 17.30 Cr |
Kalki 2898 AD | ₹ 15.50 Cr |
Baahubali2 | ₹ 15.13 Cr |
Ala Vaikunthapurramulo | ₹ 13.56 Cr |
[adinserter block=”12″]
గుంటూరు
సినిమా | షేర్ |
---|---|
RRR | ₹ 13.78 Cr |
Pushpa 2 | ₹ 12.20 Cr |
Baahubali2 | ₹ 11.95 Cr |
Devara: Part 1 | ₹ 9.20 Cr |
Salaar | ₹ 8.50 Cr |
తూర్పు గోదావరి
సినిమా | షేర్ |
---|---|
Baahubali2 | ₹ 12.37 Cr |
RRR | ₹ 11.20 Cr |
Pushpa 2 | ₹ 9.20 Cr |
Kalki 2898 AD | ₹ 9.10 Cr |
Guntur Kaaram | ₹ 8.30 Cr |
పశ్చిమ గోదావరి
సినిమా | షేర్ |
---|---|
RRR | ₹ 9.76 Cr |
Baahubali2 | ₹ 9.29 Cr |
Pushpa 2 | ₹ 7.85 Cr |
Kalki 2898 AD | ₹ 6.80 Cr |
Vakeel Saab | ₹ 6.75 Cr |
[adinserter block=”12″]
కృష్ణా జిల్లా
సినిమా | షేర్ |
---|---|
RRR | ₹ 10.73 Cr |
Pushpa 2 | ₹ 10.00 Cr |
Baahubali2 | ₹ 8.40 Cr |
Kalki 2898 AD | ₹ 8.25 Cr |
Sarileru Neekevvaru | ₹ 6.87 Cr |
నెల్లూరు
సినిమా | షేర్ |
---|---|
RRR | ₹ 6.44 Cr |
Pushpa 2 | ₹ 5.90 Cr |
Baahubali2 | ₹ 4.57 Cr |
Devara: Part 1 | ₹ 4.20 Cr |
Kalki 2898 AD | ₹ 4.10 Cr |
ఆంధ్ర ప్రదేశ్ / తెలంగాణ
సినిమా | షేర్ |
---|---|
RRR | ₹ 186.36 Cr |
Pushpa 2 | ₹ 158.15 Cr |
Kalki 2898 AD | ₹ 133.65 Cr |
Salaar | ₹ 124.20 Cr |
Baahubali2 | ₹ 116.26 Cr |