[adinserter block=”12″]
నైజాం
సినిమా | షేర్ |
---|---|
RRR | ₹ 77.15 Cr |
Baahubali2 | ₹ 33.75 Cr |
K.G.F Chapter 2 | ₹ 33.50 Cr |
Sarkaru Vaari Paata | ₹ 32.81 Cr |
Pushpa The Rise | ₹ 30.25 Cr |
సీడెడ్
సినిమా | షేర్ |
---|---|
RRR | ₹ 36.80 Cr |
Baahubali2 | ₹ 20.80 Cr |
Syeraa Narasimhareddy | ₹ 14.30 Cr |
Waltair Veerayya | ₹ 13.80 Cr |
Veera Simha Reddy | ₹ 13.40 Cr |
ఉత్తరాంధ్ర
సినిమా | షేర్ |
---|---|
RRR | ₹ 20.50 Cr |
Baahubali2 | ₹ 15.13 Cr |
Ala Vaikunthapurramulo | ₹ 13.56 Cr |
Sarileru Neekevvaru | ₹ 13.50 Cr |
Waltair Veerayya | ₹ 11.24 Cr |
[adinserter block=”12″]
గుంటూరు
సినిమా | షేర్ |
---|---|
RRR | ₹ 13.78 Cr |
Baahubali2 | ₹ 11.95 Cr |
Syeraa Narasimhareddy | ₹ 8.46 Cr |
Sarileru Neekevvaru | ₹ 8.16 Cr |
Sarkaru Vaari Paata | ₹ 8.00 Cr |
తూర్పు గోదావరి
సినిమా | షేర్ |
---|---|
Baahubali2 | ₹ 12.37 Cr |
RRR | ₹ 11.20 Cr |
Sarileru Neekevvaru | ₹ 8.18 Cr |
Waltair Veerayya | ₹ 8.15 Cr |
Syeraa Narasimhareddy | ₹ 7.44 Cr |
పశ్చిమ గోదావరి
సినిమా | షేర్ |
---|---|
RRR | ₹ 9.76 Cr |
Baahubali2 | ₹ 9.29 Cr |
Vakeel Saab | ₹ 6.75 Cr |
Ala Vaikunthapurramulo | ₹ 6.21 Cr |
Syeraa Narasimhareddy | ₹ 5.80 Cr |
[adinserter block=”12″]
కృష్ణా జిల్లా
సినిమా | షేర్ |
---|---|
RRR | ₹ 10.73 Cr |
Baahubali2 | ₹ 8.40 Cr |
Sarileru Neekevvaru | ₹ 6.87 Cr |
Ala Vaikunthapurramulo | ₹ 6.48 Cr |
Syeraa Narasimhareddy | ₹ 6.42 Cr |
నెల్లూరు
సినిమా | షేర్ |
---|---|
RRR | ₹ 6.44 Cr |
Baahubali2 | ₹ 4.57 Cr |
Saaho | ₹ 3.89 Cr |
Syeraa Narasimhareddy | ₹ 3.46 Cr |
Sarkaru Vaari Paata | ₹ 3.25 Cr |
ఆంధ్ర ప్రదేశ్ / తెలంగాణ
సినిమా | షేర్ |
---|---|
RRR | ₹ 186.36 Cr |
Baahubali2 | ₹ 116.26 Cr |
Sarileru Neekevvaru | ₹ 85.07 Cr |
Ala Vaikunthapurramulo | ₹ 84.70 Cr |
Sarkaru Vaari Paata | ₹ 82.70 Cr |