[adinserter block=”12″]
నైజాం
సినిమా | షేర్ |
---|---|
RRR | ₹ 112.00 Cr |
Kalki 2898 AD | ₹ 90.00 Cr |
Salaar | ₹ 71.00 Cr |
Baahubali2 | ₹ 66.60 Cr |
Devara: Part 1 | ₹ 55.00 Cr |
సీడెడ్
సినిమా | షేర్ |
---|---|
RRR | ₹ 51.00 Cr |
Baahubali2 | ₹ 34.70 Cr |
Devara: Part 1 | ₹ 31.00 Cr |
Kalki 2898 AD | ₹ 21.75 Cr |
Baahubali | ₹ 21.70 Cr |
ఉత్తరాంధ్ర
సినిమా | షేర్ |
---|---|
RRR | ₹ 35.70 Cr |
Baahubali2 | ₹ 26.40 Cr |
Kalki 2898 AD | ₹ 21.60 Cr |
Ala Vaikunthapurramulo | ₹ 20.90 Cr |
Sarileru Neekevvaru | ₹ 20.05 Cr |
[adinserter block=”12″]
గుంటూరు
సినిమా | షేర్ |
---|---|
Baahubali2 | ₹ 18.02 Cr |
RRR | ₹ 18.00 Cr |
Devara: Part 1 | ₹ 12.50 Cr |
Kalki 2898 AD | ₹ 10.90 Cr |
Ala Vaikunthapurramulo | ₹ 10.70 Cr |
తూర్పు గోదావరి
సినిమా | షేర్ |
---|---|
Baahubali2 | ₹ 17.90 Cr |
RRR | ₹ 16.00 Cr |
Kalki 2898 AD | ₹ 12.30 Cr |
Sarileru Neekevvaru | ₹ 11.34 Cr |
Waltair Veerayya | ₹ 11.00 Cr |
పశ్చిమ గోదావరి
సినిమా | షేర్ |
---|---|
RRR | ₹ 13.20 Cr |
Baahubali2 | ₹ 12.30 Cr |
Kalki 2898 AD | ₹ 9.40 Cr |
Ala Vaikunthapurramulo | ₹ 8.70 Cr |
Baahubali | ₹ 7.81 Cr |
[adinserter block=”12″]
కృష్ణా జిల్లా
సినిమా | షేర్ |
---|---|
RRR | ₹ 14.60 Cr |
Baahubali2 | ₹ 14.10 Cr |
Kalki 2898 AD | ₹ 11.10 Cr |
Ala Vaikunthapurramulo | ₹ 9.50 Cr |
Devara: Part 1 | ₹ 9.20 Cr |
నెల్లూరు
సినిమా | షేర్ |
---|---|
RRR | ₹ 9.30 Cr |
Baahubali2 | ₹ 8.05 Cr |
Devara: Part 1 | ₹ 6.30 Cr |
Kalki 2898 AD | ₹ 5.90 Cr |
Baahubali | ₹ 4.65 Cr |
ఆంధ్ర ప్రదేశ్ / తెలంగాణ
సినిమా | షేర్ |
---|---|
RRR | ₹ 269.80 Cr |
Baahubali2 | ₹ 198.07 Cr |
Kalki 2898 AD | ₹ 182.95 Cr |
Devara: Part 1 | ₹ 150.05 Cr |
Salaar | ₹ 147.50 Cr |