| సినిమా | షేర్ |
|---|---|
| Pushpa 2 | ₹ 74.33 Cr |
| RRR | ₹ 73.99 Cr |
| OG | ₹ 62.69 Cr |
| Devara: Part 1 | ₹ 61.25 Cr |
| Salaar | ₹ 47.48 Cr |
BOX OFFICE UPDATES
BOX OFFICE TOP 5's
Day 1 AP/TS
Day 1 WW
Closing WW
>
>
| సినిమా | షేర్ |
|---|---|
| RRR | ₹ 108.79 Cr |
| Pushpa 2 | ₹ 105.33 Cr |
| OG | ₹ 88.45 Cr |
| Devara: Part 1 | ₹ 87.45 Cr |
| Kalki 2898 AD | ₹ 77.65 Cr |
>
| సినిమా | షేర్ |
|---|---|
| RRR | ₹ 365.80 Cr |
| Baahubali2 | ₹ 310.00 Cr |
| Pushpa 2 | ₹ 302.00 Cr |
| Kalki 2898 AD | ₹ 289.95 Cr |
| Salaar | ₹ 213.50 Cr |
MOVIE NEWS
BOX OFFICE NEWS
MOVIE REVIEWS
UPCOMING RELEASES
| సినిమా | విడుదల తే్ది |
|---|
HYDERABAD PRE BOOKINGS
| సినిమా | గ్రాస్ | ఆక్యుపెన్సీ |
|---|

