సినిమా | షేర్ |
---|---|
RRR | ₹ 73.99 Cr |
Devara: Part 1 | ₹ 61.25 Cr |
Salaar | ₹ 47.48 Cr |
Kalki 2898 AD | ₹ 44.15 Cr |
Baahubali2 | ₹ 42.89 Cr |
BOX OFFICE TOP 5's
Day 1 AP/TS
Day 1 WW
Closing WW
>
>
సినిమా | షేర్ |
---|---|
RRR | ₹ 108.79 Cr |
Devara: Part 1 | ₹ 87.45 Cr |
Kalki 2898 AD | ₹ 77.65 Cr |
Salaar | ₹ 75.98 Cr |
Baahubali2 | ₹ 75.89 Cr |
>
సినిమా | షేర్ |
---|---|
RRR | ₹ 365.80 Cr |
Baahubali2 | ₹ 310.00 Cr |
Kalki 2898 AD | ₹ 289.95 Cr |
Salaar | ₹ 213.50 Cr |
Devara: Part 1 | ₹ 201.50 Cr |
MOVIE NEWS
BOX OFFICE NEWS
MOVIE REVIEWS
UPCOMING RELEASES
సినిమా | విడుదల తే్ది |
---|---|
Mechanic Rocky | 22 Nov 2024 |
Pushpa 2 | 06 Dec 2024 |
Robinhood | 20 Dec 2024 |
UI | 20 Dec 2024 |
Sarangapani Jathakam | 20 Dec 2024 |
Magic | 21 Dec 2024 |
HYDERABAD PRE BOOKINGS
సినిమా | గ్రాస్ | ఆక్యుపెన్సీ |
---|